E-mail address:
  
  Password:
  

  

  Register here

  Forgot password?
 



Home > Reference Data

°C °F °C °F °C °F
-40 -40.0 +40 +104.0 +350 662
-38 -36.4 41 105.8 355 671
-36 -32.8 42 107.6 360 680
-34 -29.2 43 109.4 365 689
-32 -25.6 44 111.2 370 698
-30 -22.0 45.1 13.0 375 707
-28 -18.4 46 114.8 380 716
-26 -14.8 47 116.6 385 725
-24 -11.2 48 118.4 390 734
-22 -7.6 49 120.2 395 743
-20 -4.0 50 122.0 400 752
-19 -2.2 55 131.0 405 761
-18 -0.4 60 140.0 410 770
-17 +1.4 65 149.0 415 779
-16 3.2 70 158.0 420 788
-15 5.0 75 167.0 425 797
-14 6.8 80 176.0 430 806
-13 8.6 85 176.0 435 815
-12 10.4 90 194.0 440 824
-11 12.2 95 203.0 445 833
-10 14.0 100 212.0 450 824
-9 15.8 105 221.0 455 851
-8 17.6 110 230.0 460 860
-7 19.4 115 239.0 465 869
-6 21.2 120 248.0 470 878
-5 23.0 125 257.0 475 887
-4 24.8 140 284.0 480 896
-3 26.6 135 275.0 485 905
-2 28.4 140 284.0 490 914
-1 30.2 145 293.0 495 923
0 32.0 150 302.0 500 932
+1 33.8 155 311.0 550 1022
2 35.6 160 320.0 600 1112
3 37.4 165 329.0 650 1202
4 39.2 170 338.0 700 1292
5 41.0 175 347 750 1382
6 42.8 180 356 800 1472
7 44.6 185 365 850 1562
8 46.4 190 374 900 1652
9 48.2 195 383 950 1742
10 50.0 200 392 1000 1832
11 51.8 205 401 1050 1922
12 53.6 210 410 1100 2012
13 55.4 215 419 1150 2102
14 57.2 220 428 1200 2192
15 59.0 225 437 1250 2282
16 60.8 230 446 1300 2462
17 62.6 235 455 1350 2462
18 64.4 240 464 1400 2552
19 66.2 245 473 1450 2642
20 68.0 250 482 1500 2822
21 69.8 255 491 1550 2822
22 71.6 260 500 1600 2912
23 73.4 265 509 1650 3002
24 75.2 270 518 1700 3092
25 77.0 275 527 1750 3182
26 78.8 280 536 1800 3272
27 80.6 285 545 1850 3362
28 82.4 290 554 1900 3452
29 84.2 295 563 1950 3542
30 86.0 300 572 2000 3632
31 87.8 305 581 2050 3722
32 89.6 310 590 2100 3812
33 91.4 315 599 2150 3902
34 93.2 320 608 2200 3992
35 95.0 325 617 2250 4082
36 96.8 330 626 2300 4172
37 98.6 335 635 2350 4262
38 100.4 340 644 2400 4352
39 102.2 345 653 2450 4442



CONVERSION METHOD °F = 9/5°C + 32°
  °C = 5/9 (°F - 32° )