Multi Cable Corporation
(860) 589-9035

Thermocouple Wire Weights & Resistances

Ohms per foot at 70°C
Stated footages are in pounds

Gauge 8 14 16 20 24 28
B&S Diameter .128 .064 .051 .032 .020 .012
Conductor RES FT RES FT RES FT RES FT RES FT RES FT
Copper .0006 20 .003 80 .004 127 .010 322 .026 816 .065 2076
Iron .004 22 .015 91 .003 145 .059 365 .149 926 .376 2356
Constantan .018 20 .072 81 .114 128 .291 324 .725 821 1.85 2990
Chromel .026 20 .104 82 .165 130 .415 329 1.05 834 2.70 2121
Alumel .011 20 .043 83 .069 132 .113 334 .438 846 1.11 2153
No. 11 Alloy .002 20 .007 80 .010 125 .027 322 .070 815 .175 2075

Have A QUESTION?

Quickly get all the answers you need from one of Multi/Cable's wire & cable experts.

SEND US YOUR QUESTION